Introduction
Wine (which, its authors say, stands for 'Wine is not an emulator') is a Windows-compatible application launching environment for Linux and several other non-Microsoft other operating systems in which users can run many programs designed for Windows. Since not every Windows program runs correctly under Wine, and many of the programs I tested successfully were not listed on the other Wine compatibility lists I found, I've put together this list of programs that work (or at least seem to work -- I didn't test every function of every program!) more or less as they do under Windows.
For these tests, I used the Wine version built into Knoppix versions 3.1 and 3.2. Knoppix is a free Debian-based Linux distribution that requires no installation on or changes to your hard drive. It boots and runs its filesystem directly from a CD. Additionally, it write-protects your Windows hard drive(s) by default, making it an exceptionally safe way to test Wine and/or Linux.
Zero Config Wine
All programs tested were previously installed and no special setup, configuration or manual file copying under Wine was used. In other words, any program listed below works "as is." Programs listed do not necessarily represent the most recent version available or compatible at the time of testing. If a program is listed here there's a good chance that older or newer versions may also run. It's also worth mentioning that some of these programs have free equivalents in the Open Source world -- this is a topic beyond the scope of this report. In a few cases, I had to reboot the system (or, more commonly, kill all running Wine-related tasks with the command killall -9 wine.bin) before a program would run as it should.
The "?" category rates items, where green represents full functionality, yellow means the program launched, but at least one feature was noted to not work as expected, and red means the program launched, but severe display or functionality anomalies were noted. Programs that didn't work at all in a "zero config" environment are not listed. Your results may vary. Caveat emptor.
Working:
| Company Name | Program Name | Category | Version | Comments |
Key |
| Broderbund | 3D Home Architect | Graphics | 1.0 | Works great | |
| 4D Vision | 4DPaint | Graphics | 1.0 | Paints on 3-D models | Works great |
| AbiWord | Productivity | Word Processor works great | Works great | ||
| Sonic Foundry | Acid | Audio | 3.0 | Launches successfully, but then freezes (?) | No go |
| Lavasoft | Ad-aware | Utility | 5.8 | Anti-spyware | Works great |
| Lavasoft | Ad-aware | Utility | 6.0 | Anti-spyware | Works great |
| Macromedia | Aftershock | Animation | Works great | ||
| AmazingMIDI | Audio | works perfectly | Works great | ||
| Play | Amorphium | Graphics | 1.0 | Needs serial number. | Works great |
| Telos Systems | AudioActive Prod. Studio | Audio | 1.5.4 | Needs serial number. (Try canceling reg. dialog.) | Works great |
| AudioGalaxy | AudioGalaxy Satellite | Internet | Didn't test transfers, but agent runs in KDE taskbar | Some problems | |
| Newtek | Aura | Graphics | 1.0 | Runs great - everything works really fast | Works great |
| AVI Splittter | Video | 1.0 | works perfectly | Works great | |
| IgD | BIN Chunker | File utility | 1.56 | Works great | |
| Corel | Bryce | Graphics | 5 | Freezes when objects are added to scene | No go |
| BulletProof FTP | Internet | Works great | |||
| Corel | Capture | Graphics | 10 | Taskbar icon works, but doesn't seem to capture images. | Some problems |
| Steinberg | Clean | Audio | 1.0 | Audio device must be available | Works great |
| Steinberg | Cubasis AV | Audio | 1.0 | Right-click to close hidden dialog box on opening screen | Some problems |
| Twelve Tone Systems | Cakewalk In Concert | MIDI | MIDI not tested | Some problems | |
| Golden Hawk | CDRWin | CD-R utility | 3.8 | Works great | |
| CrystalGraphics | Crystal Flying Fonts LE | Animation | 3.01 | Runs great. Uses installed Windows fonts. | Works great |
| Ivanopulo | DAMN NFO Viewer | Text reader | 2.0 | Works great | |
| Dawn | Utility | 5.0 | Address Book Converter | Works great | |
| MediaTech | Drum Wizard, The | MIDI | MIDI not tested (requires audio) | Works great | |
| Crunchymedia.com | DVD Collector | DVD utility | Icons are a bit funny but it installs and runs quite nicely. | Works great | |
| DVD Decrypter | DVD copier | works great | Works great | ||
| DVDX | DVD utility | 1.8a | May crash on exit | Works great | |
| Aladdin | Expander | Archive util. | 2.0 | Works great | |
| Fast Movie Processor | Video | 1.44 | Works great | ||
| FileMaker Inc. | FileMaker Pro | Database | 3.0 | Runs great | Works great |
| FileMaker Inc. | FileMaker Pro | Database | 5.0 | Runs great | Works great |
| Coda | Finale | Notation | 2002 | Needs font, MIDI cfg installed | Some problems |
| Macromedia | Flash | Animation | 3 | Works great | Works great |
| Macromedia | Flash | Animation | 4 | Works great, needs serial number | Some problems |
| Macromedia | Flash | Animation | 5 | Works great | Some problems |
| Macromedia | Flash MX | Animation | 6 | Needs serial number | Some problems |
| Macromedia | Fontographer | Graphics | 4 | 'Not enough memory' error | No go |
| Image-Line Software | FruityLoops | Audio | 2 | Sound works perfectly | Works great |
| Alchemy Mindworks | GIF Construction Set | Graphics | Works great | ||
| Alchemy Mindworks | GIF Construction Set Pro | Graphics | Works great | ||
| John Marshall | Gnucleus | Internet | Didn't test P2P connection | Some problems | |
| Acadia | Infuse | Internet | 1.01 | Web builder with JavaScript, Livewire tools | Works great |
| Microsoft | Internet Explorer | Internet | 6.0 | (Installed under Windows Me). Icons are black | Works great |
| Paragraph | Internet3D Space Builder | Internet | 2.1 | Minimize to exit splash screen | Works great |
| Inetcam Inc. | iVISTA | Internet | 3.0 | Web cam server | Works great |
| Metacreations | Kai's Power Goo | Graphics | Launches, but doesn't do much after that | No go | |
| Sseyo | Koan Pro | Audio | Works great | ||
| Newtek | Lightwave 3D | Graphics | 5.6 | Modeler runs; it renders too! | Works great |
| Dataviz | MacOpener | File utility | 2.0 | File Navigator for Mac HFS disks | Works great |
| MetaCard | MetaCard | Development | 2.3 | Icons in demo look a bit funky | Some problems |
| Cyberlink | Mediashow | Graphics | seems to hang; not extensively tested | Some problems | |
| Monopoly Deluxe | Game | 1.0 | Works great | ||
| Ulead | MorphStudio | Graphics | 1.0 | Works great | |
| Fraunhofer | MPEG Layer-3 Producer | Audio | Requires FhG MP3 audio codec | Some problems | |
| Vitec | MPEG Maker | Video | 1.2 | Works great | |
| RCA | mp3PRO Audio Player | Audio | 1.0 | Works great | |
| Best!Ware | M.Y.O.B. | Accounting | 7.0 | Works great | Works great |
| Ahead | Nero | CD-R Utility | 5.540 | Writes to Virtual Drive only until configured. | Some problems |
| Ahead | Nero | CD-R Utility | 5.578 | seems to work perfectly | Works great |
| NfoDiz | Text reader | 5.0 | Works great | ||
| Pacifist | Emulator | 1.25 | Atari ST emulator | Some problems | |
| Adobe | PageMaker | Graphics | 6.5 | Seems to work fine | Works great |
| Fractal Design | Painter | Graphics | 5 | Needs disk space | No go |
| Palm OS Emulator | Emulator | Set path to ROM | Some problems | ||
| Corel | Photo-Paint | Graphics | 10 | Icons messed up, but it seems to work fine | Works great |
| Adaptec | PhotoRelay | Graphics | Works great | ||
| Microsoft | Pinball | Game | Perfectly smooth animation -- makes a great Wine demo! | Works great | |
| Project Mayo | Playa, The | Video | Some problems | ||
| PopUpStopper | Utility | says it is missing a DLL, but seems to load. | Some problems | ||
| Metacreations | Poser | Graphics | 3.0 | Basic features work. Libraries don't load (?) | Some problems |
| Adobe | Premiere | Video | 5.1 | Click Cancel in first dialog. Display problems in Titler. | Some problems |
| Native Instruments | Pro-52 | Audio | 2.10 | Manually locate required files ("mystery" and "P5a.def") | Works great |
| Putty | Internet | works perfectly | Works great | ||
| Intuit | Quicken Financial Center | Productivity | Seems fine | Works great | |
| element 5 AG | Rainbow | Audio | 2.0 | Synth module. Select WINE directsound device | Works great |
| Corel | R.A.V.E. | Animation | 10 | Icons messed up, but it seems to work fine | Works great |
| Native Instruments | Reaktor | Audio | 2.5 | Audio not supported on test system (Audigy) | Some problems |
| Propellerheads | Rebirth | Audio | 2.0 | Needs original CD | Some problems |
| Steinberg | Recycle | Audio | 1.60 | Works great | |
| Next Limit S.L. | RealFlow | 3D graphics | 1.1 | Fluid Dynamics | Works great |
| Renum | File utility | 1.30 | File Renumber Utility | Works great | |
| Resource Hacker | File utility | Useful "ResHack" for changing graphics, icons, etc. | Works great | ||
| Killer Software | RZSplit97 | File utility | 2.62 | Splits big files. Shareware from www.killersoftware.com | Works great |
| Scriptware | Scriptware for Windows | Productivity | 1.0 | Launches successfully, but then freezes (?) | No go |
| Sibelius Software Ltd | Sibelius | Music scoring | 1.4 | Professional music notation software | Works great |
| JHSoft | Simple DNS Plus | Internet | 2.02 | Needs to write INI file. Disable other DNS service. | Works great |
| Skifree | Game | Old Windows game works perfectly | Works great | ||
| Emulators Inc. | SoftMac 2000 | Emulator | 7.0 | Manually locate ROM file. | Some problems |
| Sonic Foundry | Sound Forge | Audio | 4.5c | Needs to write to disk | Works great |
| Sonic Foundry | Sound Forge | Audio | 5.0 | Launches successfully, but then freezes (?) | No go |
| Pixelan | SpiceRack | Video | 1.2 | Set path to Spice filters | Some problems |
| TMPGEnc | Video | 1.2 | Works great | ||
| TightVNC | Internet | Probably better to use a Linux-native version... | Works great | ||
| TS-audioToMidi | Realtime converter | Audio | 5.0 | seems to work | Works great |
| dracore | VCDGear | Video | 2.0 | Extract MPEG streams. Details at www.vcdgear.com | Works great |
| ArcSoft | VideoImpression | Video | Works great | ||
| Sonic Foundry | Vegas Video | Video | 2.0a | JPEG/video previews don't seem to work | Some problems |
| Sonic Foundry | Vegas Video | Video | 3.0c | Hangs after all windows appear | No go |
| AT&T Labs | VNC | Internet | Server & Client | Some problems | |
| Ipswitch | WS_FTP95 | Internet | 4.05 | Works great | |
| Nullsoft | WinAmp | Audio | 2.09 | Works great | |
| Nullsoft | WinAmp | Audio | 2.64 | Works great | |
| WinAUE | Emulator | 4.0 | Amiga emulator; minor screen redraw problems | Works great | |
| MSTELZ | WinBIN | File utility | 1.1 | Works great | |
| Issaris | WinCAB | File utility | Severe screen redraw problems | No go | |
| Christoph Schmelnik | WinDAC32 | Audio | 1.40 | Digital audio copy; recognizes SCSI and IDE drives | Works great |
| Microsoft | Windows Media Player | Video/audio | 6.4 | Plays AVIs very nicely | Works great |
| WinISO | File utility | 4.0 | Minor screen redraw problem | Works great | |
| WinSTon | Emulator | Atari ST emulator; set path to ROM | Some problems | ||
| WinRAR | File utility | 2.71 | Works great | Works great | |
| WinRAR | File utility | 3.0 | Works great | Works great | |
| WinZip | File utility | 7.0 | Installs icon on KDE desktop and in menu. | Works great | |
| WinZip | File utility | 8.1 | Installs icon on KDE desktop and in menu. | Works great | |
| Zoom Player | Video | 2.5 | Couldn't play MPEG video | No go | |
| Zoom Player | Video | 3.0 | Starts up, but has problems loading files | No go |
Do you know of a "zero config" Wine compatible program not on this list? Email me.
Thanks to Martyn S. Braithwaite, Les Ritchin, et al for contributions to this list.
For Further Reading
Codename: Whistler
This preview examines the feature-set in the Professional version of Windows XP, code-named "Whistler." There were...
Post new comment